Products SpecsProducts Specs
VESTS
ITEM NUMBER MATERIAL SIZE COLOR
CVARCR2922B 600 X 300D PVC

REGULAR SIZE

Adiustable up to 3XL

BLACK
CVARCR2922D 600 X 300D PVC DIGITAL CAMO
CVARCR2922T 600 X 300D PVC TAN
CVAKCR2921B 600 X 300D PVC

REGULAR SIZE

Adiustable up to 3XL

BLACK
CVAKCR2921D 600 X 300D PVC DIGITAL CAMO
CVAKCR2921T 600 X 300D PVC TAN
CVPCV2924B 600 X 300D PVC

REGULAR SIZE

Adiustable up to 2XL

BLACK
CVPCV2924D 600 X 300D PVC DIGITAL CAMO
CVPCV2924T 600 X 300D PVC TAN
CTV2916B 600 X 300D PVC

REGULAR SIZE

Adiustable up to 2XL

BLACK
CTV2916D 600 X 300D PVC DIGITAL CAMO
CTV2916G 600 X 300D PVC GREEN
CTV2916T 600 X 300D PVC TAN
CTVL2916B 600 X 300D PVC

LARGER SIZE

Adiustable from 2XL and larger or to fit over body armor/layered clothing

BLACK
CTVL2916D 600 X 300D PVC DIGITAL CAMO
CTVL2916G 600 X 300D PVC GREEN
CTVL2916T 600 X 300D PVC TAN
CPV2915B 600 X 300D PVC

REGULAR SIZE

Adiustable up to 2XL

BLACK
CPV2915D 600 X 300D PVC DIGITAL CAMO
CPV2915G 600 X 300D PVC GREEN
CPV2915T 600 X 300D PVC TAN
CPVL2915B 600 X 300D PVC

LARGER SIZE

Adiustable from 2XL and larger or to fit over body armor/layered clothing

BLACK
CPVL2915D 600 X 300D PVC DIGITAL CAMO
CPVL2915G 600 X 300D PVC GREEN
CPVL2915T 600 X 300D PVC TAN
DELUXE CASES/SHOOTING MATS
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CVSM2913B 600 X 300D PVC 48 11 BLACK
CVSM2913D 600 X 300D PVC 48 11 DIGITAL CAMO
CVSM2913G 600 X 300D PVC 48 11 GREEN
CVSM2913T 600 X 300D PVC 48 11 TAN
*** UNFOLDS SIZE 66 35 SHOOTING MAT
CVDR2914B 600 X 300D PVC 45 12½ 3 BLACK
CVDR2914D 600 X 300D PVC 45 12½ 3 DIGITAL CAMO
CVDR2914G 600 X 300D PVC 45 12½ 3 GREEN
CVDR2914T 600 X 300D PVC 45 12½ 3 TAN
CVDB2912B 600 X 300D PVC 45 10 4 BLACK
CVDB2912D 600 X 300D PVC 45 10 4 DIGITAL CAMO
CVDB2912G 600 X 300D PVC 45 10 4 GREEN
CVDB2912T 600 X 300D PVC 45 10 4 TAN
CSHM2938B coming soon coming soon coming soon coming soon BLACK
CSHM2938T coming soon coming soon coming soon coming soon TAN
SCABBARDS
ITEM NUMBER MATERIAL SIZE COLOR
CVRSCB2919B 600 X 300D PVC

Adjustable Scabbard ti fit AR-15/M4 with 14½"-22" barrels

BLACK
CVRSCB2919D 600 X 300D PVC DIGITAL CAMO
CVRSCB2919G 600 X 300D PVC GREEN
CVRSCB2919T 600 X 300D PVC TAN
CVSCB2917B 600 X 300D PVC

Adjustable Scabbard ti fit Shotguns with 18"-22" barrels

BLACK
CVSCB2917D 600 X 300D PVC DIGITAL CAMO
CVSCB2917G 600 X 300D PVC GREEN
CVSCB2917T 600 X 300D PVC TAN
RIFLE CASES
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CV2907-36 600 X 300D PVC 36 13 1 BLACK
CV2907-38 600 X 300D PVC 38 13 1 BLACK
CV2907-40 600 X 300D PVC 40 13 1 BLACK
CV2907-42 600 X 300D PVC 42 13 1 BLACK
CV2907-45 600 X 300D PVC 45 13 1 BLACK
CVG2907-36 600 X 300D PVC 36 13 1 GREEN
CVG2907-38 600 X 300D PVC 38 13 1 GREEN
CVG2907-40 600 X 300D PVC 40 13 1 GREEN
CVG2907-42 600 X 300D PVC 42 13 1 GREEN
CVG2907-45 600 X 300D PVC 45 13 1 GREEN
CVT2907-36 600 X 300D PVC 36 13 1 TAN
CVT2907-38 600 X 300D PVC 38 13 1 TAN
CVT2907-40 600 X 300D PVC 40 13 1 TAN
CVT2907-42 600 X 300D PVC 42 13 1 TAN
CVT2907-45 600 X 300D PVC 45 13 1 TAN
CVD2907-36 600 X 300D PVC 36 13 1 DIGITAL CAMO
CVD2907-38 600 X 300D PVC 38 13 1 DIGITAL CAMO
CVD2907-40 600 X 300D PVC 40 13 1 DIGITAL CAMO
CVD2907-42 600 X 300D PVC 42 13 1 DIGITAL CAMO
CVD2907-45 600 X 300D PVC 45 13 1 DIGITAL CAMO
CV2906-36 600 X 300D PVC 36 9 1 BLACK
CV2906-38 600 X 300D PVC 38 9 1 BLACK
CV2906-40 600 X 300D PVC 40 9 1 BLACK
CV2906-42 600 X 300D PVC 42 9 1 BLACK
CV2910-32 600 X 300D PVC 32 10 1 BLACK
CV2910-34 600 X 300D PVC 34 10 1 BLACK
CVS2907-42 600 X 300D PVC 42 16 1 BLACK
CVS2907-45 600 X 300D PVC 45 16 1 BLACK
CVS2907-48 600 X 300D PVC 48 16 1 BLACK
CVS2907-52 600 X 300D PVC 52 16 1 BLACK
CVS2906-42 600 X 300D PVC 42 13 1 BLACK
CVS2906-45 600 X 300D PVC 45 13 1 BLACK
CVS2906-48 600 X 300D PVC 48 13 1 BLACK
CVS2906-52 600 X 300D PVC 52 13 1 BLACK
RANGE BAGS/PISTOL CASES
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CVERB2930B 600 X 300D PVC 19 10 9 BLACK
CVFRB2918B 600 X 300D PVC 12½ BLACK
CVFRB2918G 600 X 300D PVC 12½ GREEN
CVFRB2918T 600 X 300D PVC 12½ TAN
CVOFB2923B 600 X 300D PVC 12 9 BLACK
CVOFB2923G 600 X 300D PVC 12 9 GREEN
CVOFB2923T 600 X 300D PVC 12 9 TAN
CV2905 600 X 300D PVC 13.4 8.66 BLACK
CV2904B 600 X 300D PVC 13 7 1.4 BLACK
CV2904B/L 600 X 300D PVC 13 7 1.4 BLUE
CV2904G 600 X 300D PVC 13 7 1.4 GREEN
CV2904R 600 X 300D PVC 13 7 1.4 RED
CVD2904 600 X 300D PVC 13 7 1.4 DIGITAL CAMO
CV2904P 600 X 300D PVC 13 7 1.4 PINK CAMO
CPB2903 600 X 300D PVC 12½ 7 BLACK
CPD2903 600 X 300D PVC 12½ 7 DIGITAL CAMO
CPP2903 600 X 300D PVC 12½ 7 PINK CAMO
CPT2903 600 X 300D PVC 12½ 7 TAN
BACK PACKS
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CB3DB2920 600 X 300D PVC 20 11 8 BLACK
CB3DD2920 600 X 300D PVC 20 11 8 DIGITAL CAMO
CB3DT2920 600 X 300D PVC 20 11 8 TAN
CBB2911 600 X 300D PVC 18 12 6 BLACK
CBD2911 600 X 300D PVC 18 12 6 DIGITAL CAMO
CBG2911 600 X 300D PVC 18 12 6 GREEN
CBT2911 600 X 300D PVC 18 12 6 TAN
MAG POUCHES
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CVAR1MP2929B 600 X 300D PVC 6.5 3.5 2 BLACK
CVAR1MP2929D 600 X 300D PVC 6.5 3.5 2 DIGITAL CAMO
CVAR1MP2929G 600 X 300D PVC 6.5 3.5 2 GREEN
CVAR1MP2929T 600 X 300D PVC 6.5 3.5 2 TAN
CVAR1PS2926B 600 X 300D PVC 7.5 3.5 5" BLACK
CVAR1PS2926D 600 X 300D PVC 7.5 3.5 5" DIGITAL CAMO
CVAR1PS2926G 600 X 300D PVC 7.5 3.5 5" GREEN
CVAR1PS2926T 600 X 300D PVC 7.5 3.5 5" TAN
CVAR2MP2927B 600 X 300D PVC 6.25 6.25 2 BLACK
CVAR2MP2927D 600 X 300D PVC 6.25 6.25 2 DIGITAL CAMO
CVAR2MP2927G 600 X 300D PVC 6.25 6.25 2 GREEN
CVAR2MP2927T 600 X 300D PVC 6.25 6.25 2 TAN
CVAR3MP2928B 600 X 300D PVC 6.25 8.75 1.25 BLACK
CVAR3MP2928D 600 X 300D PVC 6.25 8.75 1.25 DIGITAL CAMO
CVAR3MP2928G 600 X 300D PVC 6.25 8.75 1.25 GREEN
CVAR3MP2928T 600 X 300D PVC 6.25 8.75 1.25 TAN
CVSRMP2925B 600 X 300D PVC 6.5 5.5 3.25 BLACK
CVSRMP2925G 600 X 300D PVC 6.5 5.5 3.25 GREEN
CVSRMP2925T 600 X 300D PVC 6.5 5.5 3.25 TAN
CVP2P2931B 600 X 300D PVC 5.5 4.25 1 BLACK
CVP2P2931D 600 X 300D PVC 5.5 4.25 1 DIGITAL CAMO
CVP2P2931G 600 X 300D PVC 5.5 4.25 1 GREEN
CVP2P2931T 600 X 300D PVC 5.5 4.25 1 TAN
CVP3P2932B 600 X 300D PVC 5.5 1 BLACK
CVP3P2932D 600 X 300D PVC 5.5 1 DIGITAL CAMO
CVP3P2932G 600 X 300D PVC 5.5 1 GREEN
CVP3P2932T 600 X 300D PVC 5.5 1 TAN
CV12SHCB 600 X 300D PVC 7 4 2 BLACK
CV12SHCD 600 X 300D PVC 7 4 2 DIGITAL CAMO
CV12SHCG 600 X 300D PVC 7 4 2 GREEN
CV12SHCT 600 X 300D PVC 7 4 2 TAN
SHOOTER GEAR ACCESSORIES
ITEM NUMBER MATERIAL LENGHT WIDTH THICKNESS COLOR
CVFDP2935B 600 X 300D PVC 8.5 7.5 3.5 BLACK
CVFDP2935D 600 X 300D PVC 8.5 7.5 3.5 DIGITAL CAMO
CVFDP2935G 600 X 300D PVC 8.5 7.5 3.5 GREEN
CVFDP2935T 600 X 300D PVC 8.5 7.5 3.5 TAN
CVSUP2934B 600 X 300D PVC 7 4 2 BLACK
CVSUP2934D 600 X 300D PVC 7 4 2 DIGITAL CAMO
CVSUP2934G 600 X 300D PVC 7 4 2 GREEN
CVSUP2934T 600 X 300D PVC 7 4 2 TAN
CP45MP2933B 600 X 300D PVC 8 8 BLACK
CP45MP2933D 600 X 300D PVC 8 8 DIGITAL CAMO
CP45MP2933G 600 X 300D PVC 8 8 GREEN
CP45MP2933T 600 X 300D PVC 8 8 TAN
CAPR2936B 600 X 300D PVC 30 28 up to 50" BLACK
CAPR2936D 600 X 300D PVC 30 28 up to 50" DIGITAL CAMO
CAPR2936G 600 X 300D PVC 30 28 up to 50" GREEN
CAPR2936T 600 X 300D PVC 30 28 up to 50" TAN
CMW2937B 600 X 300D PVC 14.75 8 2.5 BLACK
CMW2937T 600 X 300D PVC 14.75 8 2.5 DIGITAL CAMO
HOLSTERS
ITEM NUMBER MATERIAL SIZE COLOR
CV2909 600 X 300D PVC

Harness is Adjustable to accommodate small to 2XL

BLACK
CV2908 600 X 300D PVC 30 inches to 42 inches BLACK
CV2908T 600 X 300D PVC 30 inches to 42 inches TAN
CV2908G 600 X 300D PVC 30 inches to 42 inches GREEN
CVBAB2939B 600 X 300D PVC Side panels: 12.5" x 5" BLACK
CVBAB2939B 600 X 300D PVC Back panel: 6.5" x 8" DIGITAL CAMO
CVBAB2939B 600 X 300D PVC Belt Adjustable: 32" to 48" TAN
SLINGS
ITEM NUMBER MATERIAL SIZE COLOR
AARS1P

SINGLE POINT BUNGEE SLING

BLACK
AARS1PT TAN
AARS2PB

ADJUSTABLE 2 POINT SLING. ALSO ADJUSTABLE TO SINGLE POINT SLING.

BLACK
AARS2PG GREEN
AARS2PT TAN
AAKS

AK / SKS SLING

GREEN
AAKSB BLACK
AAMNS

MOSIN NAGANT SLING

GREEN
Download PDF File